
Clay-Chalkville Cougars
Football
6A●Region 6●14-0-0
Roster
| Ht | Wt | ||||
|---|---|---|---|---|---|
| 1 | Aaron Frye | QB | Jr | 6"0 | 190 |
| 2 | Xavier Starks | DB | Sr | 6"0 | 185 |
| 2 | Corey Barber | Jr | 6"2 | 185 | |
| 4 | Joshua Ivy | DB | So | 6"0 | 160 |
| 5 | Colton Roden-mcintyre | DL | So | 6"0 | 268 |
| 6 | Joshua Woods | RB | Jr | 5"9 | 200 |
| 9 | Jamario Yadao | DB | So | 5"11 | 175 |
| 10 | Quinten Lowe | LB | So | 6"0 | 220 |
| 11 | Javiyeen Taylor | Jr | 6"1 | 223 | |
| 12 | Leland Johnson | So | 5"11 | 180 | |
| 13 | Keith Richmond | LB | So | 6"3 | 225 |
| 14 | Cornelius Eldridge | QB | Fr | 5"10 | 170 |
| 16 | Joseph Del toro | K | Jr | 5"7 | 155 |
| 17 | Nasir Ray | TE | Jr | 6"1 | 210 |
| 18 | Kaleb Amerson | WR | So | 6"3 | 165 |
| 19 | Noveian Gardiner | 8th | 5"9 | 178 | |
| 20 | Jaylen Cole | LB | Jr | 6"1 | 200 |
| 21 | Aaron Robinson | RB | So | 5"5 | 162 |
| 22 | Jalen Melton | WR | So | 5"10 | 161 |
| 24 | Frankie Jefferson, iii | DB | So | 5"9 | 175 |
| 25 | Aidan King- norris | DB | Jr | 5"8 | 155 |
| 27 | Lance Lee jr. | Fr | 6"1 | 155 | |
| 28 | Keylon Curry-stewart | DB | Jr | 5"8 | 155 |
| 29 | Cayden Mcghee | So | 5"10 | 165 | |
| 30 | Denzil Abercrombie | Jr | 5"8 | 160 | |
| 31 | Ja’korey Barber | Fr | 5"7 | 168 | |
| 32 | Ricardo Cooper | Jr | 5"10 | 175 | |
| 33 | James Kennedy | LB | Fr | 5"9 | 180 |
| 34 | Jordyn Pickens | So | 5"9 | 158 | |
| 35 | Ladarius Harris | So | 5"8 | 165 | |
| 37 | Carson Kimbrough | LB | So | 6"0 | 175 |
| 38 | Torrance Mccormick | Fr | 5"8 | 160 | |
| 39 | Cedric Davis | Fr | 6"0 | 168 | |
| 40 | Jsean Epting-dew | So | 5"8 | 150 | |
| 42 | Fred Flowers ii | 8th | 5"8 | 205 | |
| 43 | Kameron Taylor | Fr | 5"10 | 155 | |
| 44 | Gabriel Agbali | Jr | 5"8 | 170 | |
| 45 | G’kobi Robertson | LB | 8th | 5"11 | 178 |
| 46 | Daileon Williams | So | 5"11 | 185 | |
| 47 | Tavi Chambers | Fr | 5"7 | 170 | |
| 48 | Lincoln Moxey | DL | Jr | 5"10 | 215 |
| 49 | Ian Gardiner | Fr | 5"8 | 145 | |
| 50 | Zyion Averitte | Fr | 5"10 | 170 | |
| 51 | Jaydan Meadows | Fr | 5"10 | 165 | |
| 53 | Aaron Washington | Fr | 6"1 | 205 | |
| 54 | Clyde Richardson | Fr | 5"4 | 145 | |
| 55 | David Winston | So | 5"10 | 185 | |
| 55 | Zakaurie Weatherly | LB | Fr | 5"8 | 180 |
| 56 | Jimmaris Cooks jr | 8th | 5"8 | 185 | |
| 57 | Jayden Jones | OL | So | 6"3 | 270 |
| 59 | Jaylen Quinn | Fr | 5"11 | 205 | |
| 63 | James Felder | OL | So | 6"1 | 270 |
| 64 | Gerald Prince | So | 6"0 | 220 | |
| 69 | Shamar Smith | OL | So | 5"10 | 250 |
| 71 | Dayvd Baskin | OL | So | 5"9 | 255 |
| 75 | Julian Boyd | OL | Jr | 6"3 | 270 |
| 76 | Keilund Walton | So | 6"0 | 255 | |
| 80 | Austen Collins | So | 5"11 | 170 | |
| 81 | Kemareo Heath | So | 5"5 | 130 | |
| 82 | Eric Craig | So | 5"11 | 175 | |
| 83 | Macareaus Kindell | So | 5"8 | 140 | |
| 84 | Markise Taylor | So | 5"9 | 165 | |
| 85 | Zaylin Nash | WR | Fr | 6"1 | 168 |
| 86 | Nathan Sikora | WR | Jr | 6"2 | 182 |
| 89 | Cartier Barnes | So | 6"2 | 175 | |
| 94 | Aaden Bragg | Fr | 5"8 | 200 | |
| 95 | Jacorey Williams | So | 6"1 | 200 | |
| 96 | Josiah Green | DL | Fr | 5"11 | 320 |
| 98 | Rodriquez Penn | DL | So | 5"11 | 255 |
| 99 | Mario Miguel | Fr | 5"9 | 185 | |
| Derious Staples | So | ||||
| Kamron Kelley | 7th | ||||
| Harrison Richburg | 7th | ||||
| Jalon Frazier | 7th | ||||
| Obrion Hill jr. | 7th | ||||
| Lamarion Johnson | 7th | ||||
| Wynston Johnson | 7th | ||||
| Armari Walls | 7th | ||||
| Nyreon Marshall | So | ||||
| Carter Tossie | So | ||||
| Jimmaris Cooks | 8th | ||||
| Michael Jordan | Jr | ||||
| Aidan King-norris | Jr | ||||
| Keyjuan Kelley | DL | Fr | 5"11 | 330 |




















